COT Dashboard
Last Updated: April 04, 2026
As of April 04, 2026, the current net-long count is 11 and the net-short count is 0, with 1 extreme reading where |Z|>2. The US 30Y Bond is an example of an extreme reading with a z-score of 2.06 and a 13-week delta of 291612.
The data shows big 13w deltas for assets such as the US 10Y Note with a delta of -515069 and the S&P 500 with a delta of -123467. The US 30Y Bond has a significant 13w delta of 291612, indicating a strong trend. Net-long and net-short counts are important indicators of market sentiment, and the current readings suggest a bullish bias.
Other notable assets with significant 13w deltas include the Euro FX with a delta of -66778 and the Japanese Yen with a delta of 38723. The Bitcoin (CME) has a 13w delta of -9574, indicating a bearish trend. The extremes in the data, such as the US 30Y Bond and the MSCI EM, are worth monitoring for potential trading opportunities.
Positioning Summary
| Asset | Z-Score | Net | Δ13w | Signal |
|---|---|---|---|---|
| US 30Y Bond | +2.06 | +2,897,504 | +291,612 | EXTREME LONG |
| MSCI EM | +1.63 | +1,269,960 | +11,748 | LONG |
| Japanese Yen | +1.30 | +330,713 | +38,723 | LONG |
| Euro FX | +0.76 | +806,710 | -66,778 | MILD LONG |
| US Dollar Index | +0.20 | +47,710 | +12,350 | MILD LONG |
| Nasdaq-100 | +0.15 | +267,755 | -18,882 | MILD LONG |
| British Pound | -0.80 | +235,320 | -15,146 | MILD SHORT |
| US 10Y Note | -1.06 | +2,365,916 | -515,069 | SHORT |
| Russell 2000 | -1.14 | +447,377 | -252 | SHORT |
| S&P 500 | -1.20 | +1,923,950 | -123,467 | SHORT |
| Bitcoin (CME) | -1.21 | +10,919 | -9,574 | SHORT |
Interactive Charts
Use the toggles to switch between assets.