COT Dashboard
Last Updated: June 06, 2026
As of June 06, 2026, the current market sentiment is characterized by a net-long count of 11 and a net-short count of 0, with 5 assets exhibiting extreme |Z|>2 values.
The top extremes include the Japanese Yen with a z-score of 3.13 and a 13-week delta of 136300, the S&P 500 with a z-score of 2.79 and a 13-week delta of 149759, the US 30Y Bond with a z-score of 2.48 and a 13-week delta of 393802, the MSCI EM with a z-score of 2.27 and a 13-week delta of 91356, and the Nasdaq-100 with a z-score of 2.07 and a 13-week delta of 49207.
Some notable big 13w deltas include the US 30Y Bond with a delta of 393802 and the S&P 500 with a delta of 149759, while the US 10Y Note exhibits a significant short signal with a delta of -212368, and the Japanese Yen shows a substantial long signal with a delta of 136300.
Positioning Summary
| Asset | Z-Score | Net | Δ13w | Signal |
|---|---|---|---|---|
| Japanese Yen | +3.13 | +470,201 | +136,300 | EXTREME LONG |
| S&P 500 | +2.79 | +2,236,755 | +149,759 | EXTREME LONG |
| US 30Y Bond | +2.48 | +3,191,679 | +393,802 | EXTREME LONG |
| MSCI EM | +2.27 | +1,346,899 | +91,356 | EXTREME LONG |
| Nasdaq-100 | +2.07 | +321,193 | +49,207 | EXTREME LONG |
| US Dollar Index | +1.48 | +56,423 | +18,913 | LONG |
| Euro FX | +0.95 | +829,374 | -66,496 | MILD LONG |
| Russell 2000 | +0.15 | +485,640 | +3,899 | MILD LONG |
| Bitcoin (CME) | -0.72 | +19,449 | +3,701 | MILD SHORT |
| British Pound | -0.73 | +238,031 | -46,392 | MILD SHORT |
| US 10Y Note | -1.07 | +2,373,195 | -212,368 | SHORT |
Interactive Charts
Use the toggles to switch between assets.