COT Dashboard
Last Updated: October 03, 2026
Weekly COT positioning update. See the dashboard visuals below.
Positioning Summary
| Asset | Z-Score | Net | Δ13w | Signal |
|---|---|---|---|---|
| Euro FX | +3.06 | +1,069,082 | +145,858 | EXTREME LONG |
| Russell 2000 | +1.84 | +533,612 | +24,855 | LONG |
| US 30Y Bond | +1.68 | +3,275,810 | -24,643 | LONG |
| US Dollar Index | +1.08 | +53,974 | -7,095 | LONG |
| British Pound | +0.73 | +270,170 | +1,648 | MILD LONG |
| Japanese Yen | +0.67 | +352,437 | -150,336 | MILD LONG |
| Bitcoin (CME) | +0.08 | +33,477 | +3,312 | MILD LONG |
| MSCI EM | -0.01 | +1,170,437 | -3,856 | MILD SHORT |
| Nasdaq-100 | -0.33 | +268,395 | -12,014 | MILD SHORT |
| US 10Y Note | -0.88 | +2,482,298 | -4,265 | MILD SHORT |
| S&P 500 | -1.29 | +1,928,260 | -54,590 | SHORT |
Interactive Charts
Use the toggles to switch between assets.