COT Dashboard
Last Updated: August 22, 2026
Weekly COT positioning update. See the dashboard visuals below.
Positioning Summary
| Asset | Z-Score | Net | Δ13w | Signal |
|---|---|---|---|---|
| US 30Y Bond | +1.77 | +3,226,592 | +63,540 | LONG |
| Euro FX | +1.51 | +903,720 | +69,350 | LONG |
| British Pound | +1.33 | +283,037 | -2,277 | LONG |
| Japanese Yen | +1.01 | +372,924 | -29,203 | LONG |
| Nasdaq-100 | +0.86 | +295,991 | -8,729 | MILD LONG |
| Russell 2000 | +0.77 | +499,514 | +5,418 | MILD LONG |
| Bitcoin (CME) | +0.17 | +34,217 | +21,740 | MILD LONG |
| MSCI EM | -0.10 | +1,156,546 | -120,886 | MILD SHORT |
| US Dollar Index | -0.30 | +40,870 | -11,791 | MILD SHORT |
| US 10Y Note | -0.62 | +2,510,632 | -43,776 | MILD SHORT |
| S&P 500 | -0.65 | +1,984,136 | -164,178 | MILD SHORT |
Interactive Charts
Use the toggles to switch between assets.