COT Dashboard
Last Updated: November 07, 2026
Weekly COT positioning update. See the dashboard visuals below.
Positioning Summary
| Asset | Z-Score | Net | Δ13w | Signal |
|---|---|---|---|---|
| Euro FX | +2.93 | +1,142,404 | +226,877 | EXTREME LONG |
| US 30Y Bond | +1.47 | +3,250,631 | +11,577 | LONG |
| Russell 2000 | +1.18 | +520,557 | +29,474 | LONG |
| Japanese Yen | +1.14 | +402,054 | +1,661 | LONG |
| US Dollar Index | +1.05 | +54,543 | +3,803 | LONG |
| British Pound | +0.60 | +266,580 | +20,134 | MILD LONG |
| Bitcoin (CME) | -0.26 | +28,279 | +6,661 | MILD SHORT |
| MSCI EM | -0.43 | +1,139,336 | -43,027 | MILD SHORT |
| Nasdaq-100 | -0.74 | +261,470 | -66,336 | MILD SHORT |
| S&P 500 | -1.31 | +1,917,714 | -211,970 | SHORT |
| US 10Y Note | -1.32 | +2,395,838 | -198,894 | SHORT |
Interactive Charts
Use the toggles to switch between assets.