COT Dashboard
Last Updated: May 23, 2026
As of May 23, 2026, the net-long count stands at 11, while the net-short count is 0. Notably, there are 2 instances where the extreme |Z|>2, indicating significant deviations from the mean.
The data reveals some notable extremes and big 13w deltas. For instance, the US 30Y Bond has a z-score of 2.58, with a net contracts value of 3163052 and a 13w delta of 344473, classified as an EXTREME LONG signal. Similarly, the Japanese Yen has a z-score of 2.35, with a net contracts value of 402127 and a 13w delta of 94456, also an EXTREME LONG signal.
Other assets with significant 13w deltas include the S&P 500 with a delta of 103573, the Nasdaq-100 with a delta of 24001, and the MSCI EM with a delta of -19128. These values highlight the market's current positioning and trends, with the US 30Y Bond and Japanese Yen standing out as extremes.
Positioning Summary
| Asset | Z-Score | Net | Δ13w | Signal |
|---|---|---|---|---|
| US 30Y Bond | +2.58 | +3,163,052 | +344,473 | EXTREME LONG |
| Japanese Yen | +2.35 | +402,127 | +94,456 | EXTREME LONG |
| S&P 500 | +1.76 | +2,148,314 | +103,573 | LONG |
| MSCI EM | +1.58 | +1,277,432 | -19,128 | LONG |
| Nasdaq-100 | +1.53 | +304,720 | +24,001 | LONG |
| British Pound | +1.16 | +285,314 | -5,477 | LONG |
| Euro FX | +1.06 | +834,370 | -59,876 | LONG |
| US Dollar Index | +1.03 | +52,661 | +19,108 | LONG |
| Russell 2000 | +0.41 | +494,096 | +38,589 | MILD LONG |
| US 10Y Note | -0.27 | +2,554,408 | -194,085 | MILD SHORT |
| Bitcoin (CME) | -1.13 | +12,477 | -21,566 | SHORT |
Interactive Charts
Use the toggles to switch between assets.