COT Dashboard
Last Updated: July 04, 2026
As of July 04, 2026, the current market sentiment is characterized by a net-long count of 11 and a net-short count of 0, with 3 assets exhibiting extreme |Z|>2 values. The top extremes include the Japanese Yen, US 30Y Bond, and US Dollar Index, with z-scores of 3.01, 2.66, and 2.11, respectively.
The Japanese Yen has a delta_13w of 189304, while the US 30Y Bond has a delta_13w of 436512. The US Dollar Index has a delta_13w of 19576. Other notable assets include the Euro FX, with a delta_13w of 87252, and the British Pound, with a delta_13w of 45990.
The S&P 500 has a delta_13w of 145755, and the Nasdaq-100 has a delta_13w of 4029. The Russell 2000 has a delta_13w of 3646. The US 10Y Note has a delta_13w of 47171, and the MSCI EM has a delta_13w of -23529. Bitcoin (CME) has a delta_13w of 1360, with a signal of MILD SHORT.
Positioning Summary
| Asset | Z-Score | Net | Δ13w | Signal |
|---|---|---|---|---|
| Japanese Yen | +3.01 | +502,780 | +189,304 | EXTREME LONG |
| US 30Y Bond | +2.66 | +3,344,762 | +436,512 | EXTREME LONG |
| US Dollar Index | +2.11 | +63,576 | +19,576 | EXTREME LONG |
| Euro FX | +1.89 | +901,566 | +87,252 | LONG |
| British Pound | +0.81 | +276,635 | +45,990 | MILD LONG |
| S&P 500 | +0.76 | +2,093,697 | +145,755 | MILD LONG |
| MSCI EM | +0.66 | +1,215,656 | -23,529 | MILD LONG |
| Russell 2000 | +0.23 | +487,593 | +3,646 | MILD LONG |
| Nasdaq-100 | +0.07 | +269,796 | +4,029 | MILD LONG |
| Bitcoin (CME) | -0.69 | +19,520 | +1,360 | MILD SHORT |
| US 10Y Note | -0.73 | +2,461,442 | +47,171 | MILD SHORT |
Interactive Charts
Use the toggles to switch between assets.