Technical Patterns
Scan Date: September 21, 2026
Summary generation failed.
Pattern Summary
| Asset | Pattern | Dir | Score | Vol |
|---|---|---|---|---|
| Russell 2000 | Rising Wedge | BEARISH | 116 | ✅ |
| Gold | Falling Wedge | BULLISH | 104 | - |
| S&P 500 | Channel | BULLISH | 98 | ✅ |
| Silver | Falling Wedge | BULLISH | 98 | - |
| Nikkei 225 | Channel | BULLISH | 95 | ✅ |
| Copper | Channel | BULLISH | 95 | - |
| Dow Jones | Broadening Pattern | NEUTRAL | 94 | ✅ |
| Nasdaq 100 | Broadening Pattern | NEUTRAL | 92 | ✅ |
| DXY | Rising Wedge | BEARISH | 92 | - |
| Shanghai | Broadening Pattern | NEUTRAL | 88 | - |
| USDJPY | Rising Wedge | BEARISH | 88 | - |
| VIX | Channel | BEARISH | 87 | - |
| STOXX 50 | Broadening Pattern | NEUTRAL | 84 | ✅ |
| MSCI EM | Rising Wedge | BEARISH | 83 | - |
| Hang Seng | Channel | BEARISH | 81 | - |
| EURUSD | Falling Wedge | BULLISH | 79 | - |
| Ethereum | Broadening Pattern | BULLISH | 79 | - |
| Bitcoin | Channel | BULLISH | 76 | - |
| Nasdaq 100 | Head & Shoulders | BEARISH | 75 | ✅ |
| Brent Oil | Symm. Triangle | NEUTRAL | 74 | - |
| Nat Gas | Falling Wedge | BULLISH | 74 | - |
| DAX | Channel | BULLISH | 72 | ✅ |
| MSCI EM | Inv. Head & Shoulders | BULLISH | 70 | - |
| Copper | Head & Shoulders | BEARISH | 70 | - |
Interactive Gallery
Click the names below to toggle charts.