Technical Patterns
Scan Date: September 09, 2026
Summary generation failed.
Pattern Summary
| Asset | Pattern | Dir | Score | Vol |
|---|---|---|---|---|
| Russell 2000 | Channel | BEARISH | 117 | - |
| Nasdaq 100 | Broadening Pattern | BEARISH | 114 | - |
| EURUSD | Falling Wedge | BULLISH | 106 | - |
| Silver | Falling Wedge | BULLISH | 103 | - |
| DXY | Rising Wedge | BEARISH | 99 | - |
| S&P 500 | Channel | BULLISH | 98 | - |
| Nikkei 225 | Broadening Pattern | NEUTRAL | 97 | - |
| Dow Jones | Channel | BULLISH | 95 | - |
| Nat Gas | Falling Wedge | BULLISH | 95 | - |
| Copper | Channel | BULLISH | 94 | - |
| USDJPY | Rising Wedge | BEARISH | 93 | - |
| MSCI EM | Broadening Pattern | NEUTRAL | 90 | ✅ |
| Gold | Falling Wedge | BULLISH | 89 | ✅ |
| STOXX 50 | Channel | BULLISH | 87 | - |
| DAX | Rising Wedge | BEARISH | 81 | - |
| Ethereum | Broadening Pattern | BULLISH | 79 | - |
| VIX | Falling Wedge | BULLISH | 78 | - |
| Brent Oil | Broadening Pattern | NEUTRAL | 76 | ✅ |
| MSCI EM | Head & Shoulders | BEARISH | 75 | ✅ |
| Bitcoin | Broadening Pattern | BULLISH | 74 | - |
| Hang Seng | Falling Wedge | BULLISH | 73 | - |
| Shanghai | Falling Wedge | BULLISH | 73 | - |
| Nasdaq 100 | Head & Shoulders | BEARISH | 70 | - |
| VIX | Head & Shoulders | BEARISH | 70 | - |
Interactive Gallery
Click the names below to toggle charts.