Technical Patterns
Scan Date: June 26, 2026
The current market breadth is slightly bearish, with 8 bearish patterns detected compared to 7 bullish patterns, out of a total of 21 scans. This suggests that the overall market sentiment is leaning towards a downward trend, with more assets exhibiting bearish characteristics than bullish ones. The bearish count is 1 more than the bullish count, indicating a slight edge for the bears in the current market environment.
The top patterns in the scan results are dominated by Broadening Patterns, which are typically indicative of increased volatility and potential trend reversals. The top 3 strongest setups based on score are the Nikkei 225 with a score of 116.50, the Russell 2000 with a score of 112.83, and Copper with a score of 117.04, which actually has the highest score and is forming a Channel pattern. These assets are worth monitoring closely for potential trading opportunities, as their high scores suggest a strong likelihood of a significant price movement in the near future.
Pattern Summary
| Asset | Pattern | Dir | Score | Vol |
|---|---|---|---|---|
| Copper | Channel | BEARISH | 117 | - |
| Nikkei 225 | Broadening Pattern | BULLISH | 116 | - |
| Russell 2000 | Broadening Pattern | BULLISH | 113 | - |
| Brent Oil | Broadening Pattern | BEARISH | 112 | - |
| Silver | Broadening Pattern | BEARISH | 110 | ✅ |
| MSCI EM | Broadening Pattern | NEUTRAL | 97 | - |
| S&P 500 | Broadening Pattern | NEUTRAL | 97 | - |
| Dow Jones | Channel | BULLISH | 96 | - |
| USDJPY | Rising Wedge | BEARISH | 93 | - |
| Nasdaq 100 | Broadening Pattern | NEUTRAL | 93 | ✅ |
| Nat Gas | Falling Wedge | BULLISH | 89 | - |
| STOXX 50 | Broadening Pattern | NEUTRAL | 87 | - |
| DXY | Rising Wedge | BULLISH | 85 | - |
| Gold | Broadening Pattern | BEARISH | 82 | ✅ |
| Hang Seng | Channel | BEARISH | 81 | - |
| Ethereum | Falling Wedge | BULLISH | 80 | - |
| Shanghai | Broadening Pattern | NEUTRAL | 79 | - |
| EURUSD | Broadening Pattern | BEARISH | 71 | - |
| Bitcoin | Channel | BEARISH | 70 | ✅ |
| DAX | Broadening Pattern | NEUTRAL | 68 | - |
| VIX | Falling Wedge | BULLISH | 67 | - |
Interactive Gallery
Click the names below to toggle charts.