Technical Patterns
Scan Date: June 10, 2026
The current market breadth indicates a predominantly bearish sentiment, with 8 bearish patterns detected compared to only 3 bullish patterns out of a total of 18 scans. This suggests that the overall market trend is leaning towards a downward direction, with more assets exhibiting patterns that are typically associated with a decline in price. This bearish bias may be a cause for concern for investors and traders, as it could indicate a potential downturn in the market.
The top 3 strongest setups based on score are the Broadening Patterns in Brent Oil and Silver, with scores of 112.93 and 112.30 respectively, and the Channel pattern in Shanghai with a score of 106.98. These high-scoring patterns suggest that these assets are experiencing significant volatility and potential trend reversals, making them worth monitoring closely for potential trading opportunities. The Broadening Patterns in Brent Oil and Silver, in particular, may be indicative of a potential breakout or breakdown in these assets, and traders should be prepared to adjust their strategies accordingly.
Pattern Summary
| Asset | Pattern | Dir | Score | Vol |
|---|---|---|---|---|
| Brent Oil | Broadening Pattern | BEARISH | 113 | - |
| Silver | Broadening Pattern | BEARISH | 112 | ✅ |
| Shanghai | Channel | BEARISH | 107 | - |
| Copper | Channel | BULLISH | 98 | - |
| Dow Jones | Broadening Pattern | NEUTRAL | 95 | - |
| Gold | Broadening Pattern | BEARISH | 94 | - |
| Nikkei 225 | Broadening Pattern | NEUTRAL | 94 | - |
| MSCI EM | Broadening Pattern | NEUTRAL | 94 | - |
| Russell 2000 | Broadening Pattern | NEUTRAL | 92 | - |
| S&P 500 | Broadening Pattern | NEUTRAL | 91 | - |
| USDJPY | Rising Wedge | BEARISH | 89 | - |
| STOXX 50 | Broadening Pattern | NEUTRAL | 86 | ✅ |
| Hang Seng | Channel | BEARISH | 85 | - |
| Nasdaq 100 | Broadening Pattern | BULLISH | 85 | - |
| Ethereum | Falling Wedge | BULLISH | 78 | - |
| EURUSD | Channel | BEARISH | 72 | - |
| Bitcoin | Channel | BEARISH | 69 | - |
| DAX | Broadening Pattern | NEUTRAL | 67 | - |
Interactive Gallery
Click the names below to toggle charts.